| Management number | 236967991 | Release Date | 2026/07/10 | List Price | US$10.00 | Model Number | 236967991 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DT6NML65 |
|---|---|
| Color | Neon Rainbow Paint |
| Pattern | Marble |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | TENMET |
| Model Name | F93 |
| Rise Style | Ankle |
| Sport Type | General Athletic Wear |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Has Pockets | Yes |
| Manufacturer | TENMET |
| Style Number | TM-ZD-DD010-ZYH-F93-030-4-5 |
| Material Type | Polyester |
| Occasion Type | Beach, Home, Leisure, Sports, Walking |
| Pattern Style | Patterned |
| Item Type Name | Sweatpants |
| Collection Name | All |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Little Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | TM-ZD-DD010-ZYH-F93-030-4-5 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form